Summary Conference Schedule (As of 2021-03-07) (Sorted by Day, Time, Presentation #) |
Time | Length | Rm | Presenter 1 | Audience | Track | Title (P#) | Mon - 8:30 AM |
8:30 AM | 50 min | 101-B | Ken Wester | 6-8 | Gen Sci Tch | Using Argumentation to Discuss Phenomena (P128)N |
8:30 AM | 50 min | 164 | Christine Moskalik | 3-5 | STEM/Eng | What's The Buzz: A fun, interdisciplinary, hands-on activity with circuits, engineering, and bees (P136)N |
8:30 AM | 50 min | 162 | Adrianne Toomey | 9-12 | Technology | Pep up your presentation with Pear Deck (P147) |
8:30 AM | 50 min | 119 | Amanda Early | HS Phy | SEPs & CCCs | Particle Nature of Light and Modern Physics FREE Instructional Materials (P160)N |
8:30 AM | 50 min | 261 | Marnina Thompson | HS Bio | SEPs & CCCs | Using Table Talks To Help Students Engage In Argument From Evidence & Communicate Scientific Info (P166)N |
8:30 AM | 50 min | 101-C | Margaret Franzen | HS Chem | Assessment | Models and Modeling as a Means of Assessment: Exploring the Polar Nature of Water (P172)N |
8:30 AM | 50 min | 101-A | Chris Vaughan | 6-8 | Conf Theme: ES | StarLab Portable, Digital Planetarium: Starry Night - Phases of the Moon (6-8) (P192)N |
8:30 AM | 110 min | Off-Site | Celina Escamilla | K-12 | Stud Proj/Trip | WS: iFLY Indoor Skydiving: Hands-On STEM Experience (W201)N |
8:30 AM | 110 min | 105 | Carol Baker | K-12 | Conf Theme: ES | WS: Build Your Own Refractor Telescope AND Take it With You (W202)N |
8:30 AM | 110 min | 166 | Brett Moulding | 6-8 | SEPs & CCCs | WS: Teaching Science is Phenomenal! (W203)N |
8:30 AM | 50 min | 260 | Prof. Bruce W. Fouke | K-12 | Conf Theme: ES | FS: How Many Forms of Life Are There Anyway? (F304) |
Mon - 9:30 AM |
9:30 AM | 50 min | 101-B | Darin Christianson | 6-8 | SEPs & CCCs | Chemical Reactions: Designing Better Chemical Batteries (P124)N |
9:30 AM | 50 min | 260 | Kyle Kauffman | K-12 | Assessment | 3D Proficiency Scales: Clarity for Integrated Learning Performances (P125)N |
9:30 AM | 50 min | 167 | Ray Scolavino | 9-12 | Sci Lit | Using Dialogues to Engage Students in Science (P126)N |
9:30 AM | 50 min | 164 | Courtnye Jackson | 3-5 | Sci Lit | Science Journals & Interactive Notebooks (P135)N |
9:30 AM | 50 min | 162 | Julie Widinski | 9-12 | Technology | Technology in the Science Classroom: How to incorporate technology and keep collaboration & content (P142)N |
9:30 AM | 50 min | 101-C | David Hernandez | K-8 | STEM/Eng | Fighting Fire with STEM (P157)N |
9:30 AM | 50 min | 256 | Amanda Woszczak | HS ESS | SEPs & CCCs | Expand, Challenge, Assess: Integrate the NGSS SEP's into Your Earth Science Class (P175)N |
9:30 AM | 50 min | 101-A | Chris Vaughan | 9-12 | Conf Theme: ES | StarLab Portable, Digital Planetarium: Starry Night - The Universe, Galaxies, & Stars (9-12) (P193)N |
9:30 AM | 50 min | Aud | Sheryl Shields | K-12 | Other | FS: The Happe Teacher: 5 Quick and Easy Ways to Stress a Whole Lot Less (F306) |
Mon - 10:30 AM |
10:30 AM | 50 min | 105 | Jeremy Benson | K-8 | Conf Theme: ES | Splashdown! A Hands-On Engineering Challenge (P120) |
10:30 AM | 50 min | 256 | Darin Christianson | HS ESS | NGSS Rsrcs | Prospecting for Mineral Ore (P123)N |
10:30 AM | 50 min | 162 | Susan Merten | 6-8 | Sci Lit | Promoting Science Literacy through Science Current Events (P129) |
10:30 AM | 50 min | 261 | Carol Grant | 9-12 | Gen Sci Tch | Time Saving Tips & Tricks (P162) |
10:30 AM | 50 min | 167 | Daun Biewenga | 9-12 | NGSS Rsrcs | Using NGSS Assessment Task Screening Tools (P169)N |
10:30 AM | 50 min | 101-C | Margaret Franzen | HS Bio | Gen Sci Tch | Exploring Protein Structure-Function in the Context of West Nile Virus in Northern Illinois (P171)N |
10:30 AM | 50 min | Aud | Scott Manley | K-12 | Conf Theme: ES | FS: Everyday Rocket Science & Space Exploration (F301) |
10:30 AM | 50 min | 166 | Angela Kolonich, Ph.D | K-12 | NGSS Basics | FS: Developing Inclusive, Three-Dimensional Physical Science Classrooms (Grades 6-12) (F305)N |
Mon - 11:30 AM |
11:30 AM | 50 min | 162 | Jill Alexander | Admin | Sci Admin | South Suburban Science Supervisors meeting (P156)N |
Mon - 12:30 PM |
12:30 PM | 50 min | 256 | Jeremy Benson | HS ESS | Conf Theme: ES | Habitat for Humanity - In Space! (P121) |
12:30 PM | 50 min | 164 | Melanie Zenisek | 3-5 | Sci Lit | Science Through Stories (P134)N |
12:30 PM | 50 min | 162 | Josh Ratliff | K-12 | Technology | Technology Addiction (P165)N |
12:30 PM | 50 min | 167 | Kevin Knapik | HS Bio | NGSS Rsrcs | Breeding Behavior: Teaching Genetic Change Using Storylines (P168)N |
12:30 PM | 50 min | 101-B | Taylor Tobey | 6-8 | SEPs & CCCs | Taking Your Driving Question Board to the Next Level (P174)N |
12:30 PM | 50 min | 101-A | Chris Vaughan | 9-12 | Conf Theme: ES | StarLab Portable, Digital Planetarium: Starry Night - Making Cross Curricular Connections (K-12) (P194)N |
12:30 PM | 50 min | 260 | Daniel L. Brown | Admin | Assessment | Illinois Science Assessment (ISA) & Science Education in Illinois (P195)N |
12:30 PM | 110 min | 166 | Brett Moulding | 9-12 | SEPs & CCCs | WS: Engaging Students in 3D Science Performances (W204)N |
12:30 PM | 110 min | 119 | Nathan A. Unterman | HS Phy | Other | WS: STEP UP (W205)N |
12:30 PM | 50 min | Aud | Geoffrey A. Landis | K-12 | Conf Theme: ES | FS: Exploring Mars (F307) |
Mon - 1:30 PM |
1:30 PM | 50 min | 261 | Tarek Cattan | 9-12 | Gen Sci Tch | Using Project-Based Learning to Build an Engaging Classroom (P141)N |
1:30 PM | 50 min | 256 | Alex Hofeldt | HS ESS | Conf Theme: ES | Teaching Space Science with Big History (P145)N |
1:30 PM | 50 min | 101-C | Danica Esquivel | HS Chem | STEM/Eng | Emit Your Creativity; Easy as 1, 2, Chemistry! (P154)N |
1:30 PM | 50 min | 105 | Amanda Early | K-8 | SEPs & CCCs | Using the Science and Engineering Practices to Explore Force, Motion, and Energy! (P159)N |
1:30 PM | 50 min | 162 | Nicole Vick | K-12 | NGSS Rsrcs | Introduction to Productive Talk (P164)N |
1:30 PM | 50 min | 167 | Gillian King-Cargile | 9-12 | STEM/Eng | STEM and the Scream: Harnessing Horror in the Classroom (P170)N |
1:30 PM | 50 min | 101-B | Taylor Tobey | 6-8 | Assessment | Assessing the SEP's (P173)N |
1:30 PM | 50 min | 101-A | Chris Vaughan | K-12 | NGSS Rsrcs | StarLab Portable, Digital Planetarium: Layered Earth (6-12) (P190)N |
1:30 PM | 50 min | Aud | Prof. Bruce W. Fouke | K-12 | Conf Theme: ES | FS: Yellowstone Extremophiles in NASA's Cosmic Search for Life: "I Want to Believe" (F303) |
Mon - 2:30 PM |
2:30 PM | 50 min | 167 | Jennifer Stoll | HS Bio | Assessment | Performance Assessment for Mitosis/Meiosis (P132)N |
2:30 PM | 50 min | 166 | Blake Zinn | K-12 | Assessment | How to Design 3-D Assessment in NGSS (P133)N |
2:30 PM | 50 min | 105 | Dr. Brad Christensen | K-8 | STEM/Eng | STEM Activities Using Stuff You Already Have (P138)N |
2:30 PM | 50 min | 119 | Dave Baran | HS Phy | Gen Sci Tch | Old Dog - New Tricks: Learning and using modeling in the classroom (P143)N |
2:30 PM | 50 min | 260 | Alex Hofeldt | K-12 | Sci Lit | NGSS and SEL Standards - A Perfect Match (P144)N |
2:30 PM | 50 min | 101-B | Paula Mueller | 6-8 | STEM/Eng | Middle Schoolers Talk Science with Science Olympiad (P152)N |
2:30 PM | 50 min | 261 | Elissa Gong | 9-12 | Assessment | Grading for Equity: Shifting the Focus to Empower Students (P153)N |
2:30 PM | 50 min | 256 | Laura McCoy | HS ESS | Conserv/Sustai | Climate Change- A Hot Topic (P155)N |
2:30 PM | 50 min | 101-A | Chris Vaughan | K-8 | Conf Theme: ES | StarLab Portable, Digital Planetarium: Starry Night - The Solar System (K-5) (P191)N |
2:30 PM | 50 min | Aud | Kevin Hehmeyer | K-12 | Conf Theme: ES | FS: Using the New Space Race to Inspire Students in the Classroom (F302) |