Abstract Details (PID = P159) |
Title: | Humanizing Middle School Science (P159) |
Description: | Engaging students who are not interested in science can be a challenge. Exciting demos and hands-on learning are invaluable, but there is a cohort of students for whom even these pedagogical approaches will not engage. Some students are far more interested in people than in things. In my classroom, I added interesting stories about how the scientific discovery process has been used in biology, chemistry, earth science, and physics. These stories of diverse scientists brought a human component into the world of science and allowed students to see that people like themselves can be scientists. This people-friendly classroom addition connects learning standards, from science to literacy, and gives students a fuller picture of what it means to be a scientist. In this presentation, I will describe my approach and provide examples. |
Subject: | Science Literacy |
Intended Audience: | Grades 6-8 |
Aligned with NGSS: | Yes |
NGSS Level: | Any Level - Presentation applicable to attendees at any level of NGSS Experience. |
Type of Presentation: | Lecture - Presenter(s) will primarily present information via a lecture, PowerPoint, video, etc. |
Primary Presenter Detail |
Presenter - 1 / Title: | Diane Lincoln, Ed.D., Middle School Science Teacher |
School/Organization: | Leman Middle School, D33 (retired) |
Co-Presenter(s) Detail |
Presenter - 2 / Title: | |
School/Organization: | |
Presenter - 3 / Title: | |
School/Organization: | |
Presenter - 4 / Title: | |
School/Organization: | |
Presenter - 5 / Title: | |
School/Organization: | |
Schedule Details |
Room: | 101-C |
Day: | Mon |
Time: | 01:30 PM |
Length: | 50 min |
Room Setup: | Classrm - Flat / 48 people
|