Summary Conference Schedule (As of 2024-10-04) (Sorted by Audience, Day, Time, Room) |
Time | Length | Rm | Presenter 1 | Track | Title (P#) | Administrators |
12:30 PM | 50 min | 166 | Shana K. Benford | STEM/Eng | Closing the STEM Equity Gap via Targeted OST STEAM Education and Career Programs (P148) |
Elementary (K-8) |
09:30 AM | 50 min | 101-A | Mari Oates | STEM/Eng | Visualizing STEM: Science and Art (P153) |
09:30 AM | 50 min | 105 | Cassandra Armstrong | Sci Lit | Imagination to Innovation: Design Thinking for Young Learners (P122)N |
01:30 PM | 50 min | 101-A | Danelle Foster | Gen Sci Tch | Talking the Talk: Effective Discourse Strategies to Support In-Depth Sensemaking (P163)N |
02:30 PM | 50 min | 166 | Eric Vasquez | STEM/Eng | Attraction and Repulsion - It's Magnetic (P142)N |
Grades 3-5 |
01:30 PM | 110 min | 119 | Dr. Natalie Coleman | STEM/Eng | Full Steam Ahead [Double Length] (P121)N |
Grades 6-8 |
08:30 AM | 50 min | 167 | Aubrey Chang | Assessment | Tips and Tools for Transitioning to Standards-Based Grading (P162)N |
09:30 AM | 50 min | 166 | Kristina Baumbach | STEM/Eng | All in an Apple (P131)N |
10:30 AM | 50 min | 101-B | Michelle Ramos | Stud Proj/Trip | Illinois RISE Challenge - Environmental Action Civics for 6th-11th Graders (P135) |
10:30 AM | 50 min | 115 | Katherine Philipp | Gen Sci Tch | OpenSciEd: A Middle School Curriculum (P147)N |
10:30 AM | 50 min | 167 | David Hernandez | STEM/Eng | Physics as a Building Block for Innovation and Engineering (P136)N |
12:30 PM | 50 min | Aud | Dan McGlaun | Earth & Space | Presenting the Total Solar Eclipse of April 8, 2024! (P161) |
01:30 PM | 50 min | 101-C | Diane Lincoln, Ed.D. | Sci Lit | Humanizing Middle School Science (P159)N |
01:30 PM | 50 min | 105 | Tom Martinez | Technology | Hands-on Genetics Labs for Middle School Learners and General Bio (P129)N |
02:30 PM | 50 min | 105 | David Hernandez | STEM/Eng | How do I track my shipment? (P137)N |
HS (9-12) |
08:30 AM | 50 min | 101-C | Kelli Holton | Other | Differentiating Science: Tips for Scaffolding and Inclusion (P145)N |
09:30 AM | 50 min | 101-C | Maria Wilson | Other | Bringing Earth Science to ELL (31 students, 2 languages, 1 teacher) (P133)N |
10:30 AM | 50 min | 101-C | Carl Armstrong | Conserv/Sustai | Climate & Equity: Working climate change's effects on communities into the classroom (P138)N |
12:30 PM | 50 min | 101-C | Kevin Horwitz | Assessment | Adapting Your Science Assessments for Multilingual Learners (P120)N |
12:30 PM | 50 min | 105 | Jill Alexander | Sci Lit | Evaluating Claims About Climate Change (P143)N |
01:30 PM | 50 min | 166 | Carl Armstrong | Conserv/Sustai | If You Grow It, They Will Come: Lessons from the Oldest Student-Grown Prairie in the USA (P139)N |
01:30 PM | 50 min | Aud | Dr. Don Lincoln | Sci Lit | Common Misconceptions in Science (P157) |
02:30 PM | 50 min | 101-C | Grace Boersma | Gen Sci Tch | Bridging the Gaps Between HS ESS, ELL Support, and 3D Assessments (P132)N |
02:30 PM | 50 min | 115 | Heather Arnett | STEM/Eng | Rocketry + Avionics: Taking Data to New Heights (P140)N |
02:30 PM | 50 min | 167 | Jill Laubenstein | Stud Proj/Trip | PBL: 3 Gold Standard Projects and My Key Takeaways (P149)N |
02:30 PM | 50 min | Aud | Jen Fischer | Gen Sci Tch | Learning from Hank's Mistakes in Science Class (P151)N |
HS Biology |
08:30 AM | 50 min | 105 | Tom Martinez | Technology | Visualizing the Central Dogma through Fluorescence (P128)N |
09:30 AM | 50 min | 167 | Kevin Knapik | SEPs & CCCs | Embracing Uncertainty: Developing Student Investigations (P144)N |
12:30 PM | 50 min | 167 | Amy Strong | SEPs & CCCs | Man's Best Friend, Mendelian Genetics and Modeling (P125)N |
01:30 PM | 50 min | 167 | Jennifer Malito | Sci Lit | Stimulus/Response lab and CER using Isopods (P156)N |
HS Chemistry |
08:30 AM | 50 min | 119 | Brandon Watters | Gen Sci Tch | A Natural Approach to Chemistry: One in a Million (P152)N |
09:30 AM | 50 min | 101-B | Michael Marvel | Safety | High School Laboratory Safety (P127)N |
10:30 AM | 50 min | 105 | Carlie Premo | Gen Sci Tch | IMF Stations Lab Incorporating SEP Rubrics (P134)N |
12:30 PM | 50 min | 101-B | Bryan J Taylor | Stud Proj/Trip | Long Labs: How to Create Week Long Experiences for Learning (P165)N |
01:30 PM | 110 min | 101-B | Laura Hessling | Gen Sci Tch | It's All Fun & Games in HS Chemistry [Double Length] (P158) |
HS Physics |
08:30 AM | 110 min | 115 | Spencer Pasero | Technology | 90-Minute Masterclass: Bringing Particle Physics to Your Classroom [Double Length] (P154)N |
Unit (K-12) |
08:30 AM | 50 min | 101-B | Blake Zinn | Assessment | Write like an ISA Writer (P123)N |
08:30 AM | 50 min | 166 | Ray Stadt | Other | Interaction & Engagement for ELs (and everyone else!) (P126)N |
08:30 AM | 50 min | Aud | Dr. Mike Thomas | Technology | AI in the Science Classroom (P166) |
09:30 AM | 50 min | Aud | Carol Baker, Ed.D. | Assessment | The Illinois Science Assessment: Tips to Improve Student Scores (P160)N |
10:30 AM | 50 min | 166 | Christopher Milo | Assessment | Mastery Based Learning and its Impact on Summative Assessments (P130) |
10:30 AM | 50 min | Aud | Michelle Nichols | Earth & Space | Get Ready for a Solar Eclipse! (P124) |
12:30 PM | 50 min | 115 | Luis Mendoza | STEM/Eng | Training Teachers to Introduce Quantum Information Science in K-12 Classrooms (P150)N |
12:30 PM | 50 min | 119 | Dr. Katie Chamberlain | NGSS Rsrcs | Building a STEM Box Library through K-16 Collaboration (P155)N |
02:30 PM | 50 Min | 121 | Brian Grublesky | Assessment | CER and IEP: Differentiating CER's (P164)N |