Abstract Details (PID = P166) |
Title: | Using the Science and Engineering Practices to Access Student Performance (P166) |
Description: | The NGSS Science and Engineering Practices provide a guide for science teachers to measure student application of science skills acquired within the different disciplines of science. Using a D228 created rubric based upon the SEP's, student progress can be measured throughout common lab experiences. Participants will explore the uses of the rubric, along with the student performance form, and continued practice of preparing students for application and analysis of the NGSS Science and Engineering Practices within the three core subject areas for the ISA. |
Subject: | Assessment in the Science Classroom |
Intended Audience: | HS (9-12) |
Aligned with NGSS: | Yes |
NGSS Level: | Novice - Have transitioned some of my instruction to NGSS and Engaged Learning. |
Type of Presentation: | Lecture - Presenter(s) will primarily present information via a lecture, PowerPoint, video, etc. |
Primary Presenter Detail |
Presenter - 1 / Title: | Vivian Turek, Science Department Supervisor |
School/Organization: | Bremen HS District 228 |
Co-Presenter(s) Detail |
Presenter - 2 / Title: | David Schwoebel, Science Teacher |
School/Organization: | Bremen HS District 228 |
Presenter - 3 / Title: | |
School/Organization: | |
Presenter - 4 / Title: | |
School/Organization: | |
Presenter - 5 / Title: | |
School/Organization: | |
Schedule Details |
Room: | 166 |
Day: | Mon |
Time: | 1:30 PM |
Length: | 50 min |
Room Setup: | Classrm - Flat / 48 people
 |