Summary Conference Schedule (As of 2024-10-04) (Sorted by Room, Day, Time) |
Time | Length | Rm | Presenter 1 | Audience | Track | Title (P#) | Room: 101-A |
09:30 AM | 50 min | 101-A | Mari Oates | K-8 | STEM/Eng | Visualizing STEM: Science and Art (P153) |
01:30 PM | 50 min | 101-A | Danelle Foster | K-8 | Gen Sci Tch | Talking the Talk: Effective Discourse Strategies to Support In-Depth Sensemaking (P163)N |
Room: 101-B |
08:30 AM | 50 min | 101-B | Blake Zinn | K-12 | Assessment | Write like an ISA Writer (P123)N |
09:30 AM | 50 min | 101-B | Michael Marvel | HS Chem | Safety | High School Laboratory Safety (P127)N |
10:30 AM | 50 min | 101-B | Michelle Ramos | 6-8 | Stud Proj/Trip | Illinois RISE Challenge - Environmental Action Civics for 6th-11th Graders (P135) |
12:30 PM | 50 min | 101-B | Bryan J Taylor | HS Chem | Stud Proj/Trip | Long Labs: How to Create Week Long Experiences for Learning (P165)N |
01:30 PM | 110 min | 101-B | Laura Hessling | HS Chem | Gen Sci Tch | It's All Fun & Games in HS Chemistry [Double Length] (P158) |
Room: 101-C |
08:30 AM | 50 min | 101-C | Kelli Holton | 9-12 | Other | Differentiating Science: Tips for Scaffolding and Inclusion (P145)N |
09:30 AM | 50 min | 101-C | Maria Wilson | 9-12 | Other | Bringing Earth Science to ELL (31 students, 2 languages, 1 teacher) (P133)N |
10:30 AM | 50 min | 101-C | Carl Armstrong | 9-12 | Conserv/Sustai | Climate & Equity: Working climate change's effects on communities into the classroom (P138)N |
12:30 PM | 50 min | 101-C | Kevin Horwitz | 9-12 | Assessment | Adapting Your Science Assessments for Multilingual Learners (P120)N |
01:30 PM | 50 min | 101-C | Diane Lincoln, Ed.D. | 6-8 | Sci Lit | Humanizing Middle School Science (P159)N |
02:30 PM | 50 min | 101-C | Grace Boersma | 9-12 | Gen Sci Tch | Bridging the Gaps Between HS ESS, ELL Support, and 3D Assessments (P132)N |
Room: 105 |
08:30 AM | 50 min | 105 | Tom Martinez | HS Bio | Technology | Visualizing the Central Dogma through Fluorescence (P128)N |
09:30 AM | 50 min | 105 | Cassandra Armstrong | K-8 | Sci Lit | Imagination to Innovation: Design Thinking for Young Learners (P122)N |
10:30 AM | 50 min | 105 | Carlie Premo | HS Chem | Gen Sci Tch | IMF Stations Lab Incorporating SEP Rubrics (P134)N |
12:30 PM | 50 min | 105 | Jill Alexander | 9-12 | Sci Lit | Evaluating Claims About Climate Change (P143)N |
01:30 PM | 50 min | 105 | Tom Martinez | 6-8 | Technology | Hands-on Genetics Labs for Middle School Learners and General Bio (P129)N |
02:30 PM | 50 min | 105 | David Hernandez | 6-8 | STEM/Eng | How do I track my shipment? (P137)N |
Room: 115 |
08:30 AM | 110 min | 115 | Spencer Pasero | HS Phy | Technology | 90-Minute Masterclass: Bringing Particle Physics to Your Classroom [Double Length] (P154)N |
10:30 AM | 50 min | 115 | Katherine Philipp | 6-8 | Gen Sci Tch | OpenSciEd: A Middle School Curriculum (P147)N |
12:30 PM | 50 min | 115 | Luis Mendoza | K-12 | STEM/Eng | Training Teachers to Introduce Quantum Information Science in K-12 Classrooms (P150)N |
02:30 PM | 50 min | 115 | Heather Arnett | 9-12 | STEM/Eng | Rocketry + Avionics: Taking Data to New Heights (P140)N |
Room: 119 |
08:30 AM | 50 min | 119 | Brandon Watters | HS Chem | Gen Sci Tch | A Natural Approach to Chemistry: One in a Million (P152)N |
12:30 PM | 50 min | 119 | Dr. Katie Chamberlain | K-12 | NGSS Rsrcs | Building a STEM Box Library through K-16 Collaboration (P155)N |
01:30 PM | 110 min | 119 | Dr. Natalie Coleman | 3-5 | STEM/Eng | Full Steam Ahead [Double Length] (P121)N |
Room: 121 |
02:30 PM | 50 Min | 121 | Brian Grublesky | K-12 | Assessment | CER and IEP: Differentiating CER's (P164)N |
Room: 166 |
08:30 AM | 50 min | 166 | Ray Stadt | K-12 | Other | Interaction & Engagement for ELs (and everyone else!) (P126)N |
09:30 AM | 50 min | 166 | Kristina Baumbach | 6-8 | STEM/Eng | All in an Apple (P131)N |
10:30 AM | 50 min | 166 | Christopher Milo | K-12 | Assessment | Mastery Based Learning and its Impact on Summative Assessments (P130) |
12:30 PM | 50 min | 166 | Shana K. Benford | Admin | STEM/Eng | Closing the STEM Equity Gap via Targeted OST STEAM Education and Career Programs (P148) |
01:30 PM | 50 min | 166 | Carl Armstrong | 9-12 | Conserv/Sustai | If You Grow It, They Will Come: Lessons from the Oldest Student-Grown Prairie in the USA (P139)N |
02:30 PM | 50 min | 166 | Eric Vasquez | K-8 | STEM/Eng | Attraction and Repulsion - It's Magnetic (P142)N |
Room: 167 |
08:30 AM | 50 min | 167 | Aubrey Chang | 6-8 | Assessment | Tips and Tools for Transitioning to Standards-Based Grading (P162)N |
09:30 AM | 50 min | 167 | Kevin Knapik | HS Bio | SEPs & CCCs | Embracing Uncertainty: Developing Student Investigations (P144)N |
10:30 AM | 50 min | 167 | David Hernandez | 6-8 | STEM/Eng | Physics as a Building Block for Innovation and Engineering (P136)N |
12:30 PM | 50 min | 167 | Amy Strong | HS Bio | SEPs & CCCs | Man's Best Friend, Mendelian Genetics and Modeling (P125)N |
01:30 PM | 50 min | 167 | Jennifer Malito | HS Bio | Sci Lit | Stimulus/Response lab and CER using Isopods (P156)N |
02:30 PM | 50 min | 167 | Jill Laubenstein | 9-12 | Stud Proj/Trip | PBL: 3 Gold Standard Projects and My Key Takeaways (P149)N |
Room: Aud |
08:30 AM | 50 min | Aud | Dr. Mike Thomas | K-12 | Technology | AI in the Science Classroom (P166) |
09:30 AM | 50 min | Aud | Carol Baker, Ed.D. | K-12 | Assessment | The Illinois Science Assessment: Tips to Improve Student Scores (P160)N |
10:30 AM | 50 min | Aud | Michelle Nichols | K-12 | Earth & Space | Get Ready for a Solar Eclipse! (P124) |
12:30 PM | 50 min | Aud | Dan McGlaun | 6-8 | Earth & Space | Presenting the Total Solar Eclipse of April 8, 2024! (P161) |
01:30 PM | 50 min | Aud | Dr. Don Lincoln | 9-12 | Sci Lit | Common Misconceptions in Science (P157) |
02:30 PM | 50 min | Aud | Jen Fischer | 9-12 | Gen Sci Tch | Learning from Hank's Mistakes in Science Class (P151)N |