Abstract Details (PID = P130) |
Title: | More than Mud: Using Microbial Gardens to Model Nutrient Flow & Ecology (P130) |
Description: | Discover the fascinating world of Winogradsky columns, a powerful tool for exploring microbial ecosystems and soil biology. In this session, you'll learn how to set up and maintain these dynamic mini-ecosystems, enabling your students to observe microbial diversity, nutrient cycling, and the intricate relationships within soil communities. Available resources were developed in collaboration with GEMS Symbiosis Microbiologists from the University of Illinois. With practical tips and interactive model building, you'll leave equipped with creative ideas and resources to enhance your curriculum and captivate your students' imaginations. Don't miss this opportunity to transform your science lessons with exciting, real-world explorations. |
Subject: | Innovative Science Education |
Intended Audience: | HS Biology |
Aligned with NGSS: | Yes |
NGSS Level: | Any Level - Presentation applicable to attendees at any level of NGSS Experience. |
Type of Presentation: | Hands-On - Attendees will be actively engaged, working in groups, etc. |
Primary Presenter Detail |
Presenter - 1 / Title: | Kevin Knapik, Science Teacher |
School/Organization: | Evergreen Park Community High School |
Co-Presenter(s) Detail |
Presenter - 2 / Title: | Isabelle Lakis, Graduate Student |
School/Organization: | University of Illinois |
Presenter - 3 / Title: | |
School/Organization: | |
Presenter - 4 / Title: | |
School/Organization: | |
Presenter - 5 / Title: | |
School/Organization: | |
Schedule Details |
Room: | 101-B |
Day: | Mon |
Time: | 02:30 PM |
Length: | 50 min |
Room Setup: | Classrm - Flat / 48 people
|