Abstract Details (PID = P131) |
Title: | Vibranium: An NGSS-aligned storyline about Wakanda and periodicity (P131) |
Description: | In their first 26 movies, Marvel Studios planted enough evidence about their fictional element, vibranium, for students to be able to make a claim supported by evidence from the movies as to where vibranium may fit on the Periodic Table. In this session, we will unpack a unit that covers the topics of atomic structure, periodicity, and metallic bonding, along with a pop-culture example of implementing the Science and Engineering Practices of having students construct explanations, engage in argument from evidence, and obtain, evaluate and communicate information. Join us on a journey through the Marvel Cinematic Universe in this unit storyline that addresses the question, "If vibranium were a real element, where would it fit on the Periodic Table?" |
Subject: | Innovative Science Education |
Intended Audience: | HS Chemistry |
Aligned with NGSS: | Yes |
NGSS Level: | Any Level - Presentation applicable to attendees at any level of NGSS Experience. |
Type of Presentation: | Lecture - Presenter(s) will primarily present information via a lecture, PowerPoint, video, etc. |
Primary Presenter Detail |
Presenter - 1 / Title: | Neil Reimer, Chemistry Teacher |
School/Organization: | Evanston Township High School |
Co-Presenter(s) Detail |
Presenter - 2 / Title: | |
School/Organization: | |
Presenter - 3 / Title: | |
School/Organization: | |
Presenter - 4 / Title: | |
School/Organization: | |
Presenter - 5 / Title: | |
School/Organization: | |
Schedule Details |
Room: | 166 |
Day: | Mon |
Time: | 08:30 AM |
Length: | 50 min |
Room Setup: | Classrm - Flat / 48 people
|