Abstract Details (PID = P138) |
Title: | Climate & Equity: Working climate change's effects on communities into the classroom (P138) |
Description: | Climate change will bring uneven effects to different communities around the world, with less advantaged communities hit harder by extreme weather events and sea-level rise. Incorporating this reality into science classrooms can be a challenging endeavor. The MacArthur Foundation has begun a nationwide program to address this pedagogical gap by bringing together teachers from across the country to hold conversations and share ideas. Practical activities like mapping programs and policy simulators can begin discussions in your classroom about the disconnect between disparate communities. Come see examples of these programs and find out more about The MacArthur Foundation's climate & equity program for teachers, held at Acadia National Park in Maine. |
Subject: | Conservation and Sustainability |
Intended Audience: | HS (9-12) |
Aligned with NGSS: | Yes |
NGSS Level: | Novice - Have transitioned some of my instruction to NGSS and Engaged Learning. |
Type of Presentation: | Hands-On - Attendees will be actively engaged, working in groups, etc. |
Primary Presenter Detail |
Presenter - 1 / Title: | Carl Armstrong, Science Teacher |
School/Organization: | Waubonsie Valley High School |
Co-Presenter(s) Detail |
Presenter - 2 / Title: | Sara Young, Science Teacher |
School/Organization: | Waubonsie Valley High School |
Presenter - 3 / Title: | |
School/Organization: | |
Presenter - 4 / Title: | |
School/Organization: | |
Presenter - 5 / Title: | |
School/Organization: | |
Schedule Details |
Room: | 101-C |
Day: | Mon |
Time: | 10:30 AM |
Length: | 50 min |
Room Setup: | Classrm - Flat / 48 people
|