Abstract Details (PID = P126) |
Title: | Using Rubrics and Multidimensional Asmt. to Promote Students' Sci. Learning (P126) |
Description: | Attendees will learn about technology-enhanced assessment tasks that we've developed and released for educators in Grades 3-5 to use in their classrooms. Each task is multidimensional (SEP, DCI, and CCC) and has an associated rubric to help interpret and make sense of students' responses. During the session, attendees will try out these rubrics and use them to help interpret example student responses. Through examples and discussions, attendees will learn how the rubric can help them evaluate student responses in a timely manner and provide detailed information about what students know and can do. These assessment tasks and rubrics are freely available online and have been developed in collaboration and consultation with upper elementary teachers. During the session, we will showcase how to access and use these tasks and rubrics to help elicit and interpret what students know and can do. |
Subject: | Assessment in the Science Classroom |
Intended Audience: | Grades 3-5 |
Aligned with NGSS: | Yes |
NGSS Level: | Novice - Have transitioned some of my instruction to NGSS and Engaged Learning. |
Type of Presentation: | Hands-On - Attendees will be actively engaged, working in groups, etc. |
Primary Presenter Detail |
Presenter - 1 / Title: | Brian Gane, Research Project Director |
School/Organization: | University of Kansas |
Co-Presenter(s) Detail |
Presenter - 2 / Title: | Sam Arnold, Graduate Research Assistant |
School/Organization: | University of Illinois at Chicago |
Presenter - 3 / Title: | Carla Strickland, Digital Development Manager |
School/Organization: | University of Chicago |
Presenter - 4 / Title: | |
School/Organization: | |
Presenter - 5 / Title: | |
School/Organization: | |
Schedule Details |
Room: | 101-B |
Day: | Mon |
Time: | 12:30 PM |
Length: | 50 min |
Room Setup: | Classrm - Flat / 48 people
 |