Abstract Details (PID = P128) |
Title: | Visualizing the Central Dogma through Fluorescence (P128) |
Description: | In this session, we present a whole new approach to studying molecular biology in the classroom. This workshop will allow participants to try a hands-on authentic lab that uses cell-free reactions and fluorescent outputs as an engaging output for learning and understanding biology, specifically, the central dogma of molecular biology. The BioBits Central Dogma lab can be used to visualize the flow of genetic information and monitor transcription and translation in real time through fluorescence. With minimal equipment requirements and quick protocols, these activities serve as excellent interactive tools for learning the foundations of molecular biology and expose students to cutting-edge synthetic biology. The presenter will also cover accompanying lab curriculum and show how to integrate these activities into a classroom. [VENDOR SESSION] |
Subject: | Technology in the Science Classroom |
Intended Audience: | HS Biology |
Aligned with NGSS: | Yes |
NGSS Level: | Any Level - Presentation applicable to attendees at any level of NGSS Experience. |
Type of Presentation: | Hands-On - Attendees will be actively engaged, working in groups, etc. |
Primary Presenter Detail |
Presenter - 1 / Title: | Tom Martinez, Teacher Representative |
School/Organization: | miniPCR bio |
Co-Presenter(s) Detail |
Presenter - 2 / Title: | |
School/Organization: | |
Presenter - 3 / Title: | |
School/Organization: | |
Presenter - 4 / Title: | |
School/Organization: | |
Presenter - 5 / Title: | |
School/Organization: | |
Schedule Details |
Room: | 105 |
Day: | Mon |
Time: | 08:30 AM |
Length: | 50 min |
Room Setup: | Rounds-6 / 48 people
|