Abstract Details (PID = P128) |
Title: | NGSS in Action: Investigating Real-World Phenomena to Collect Authentic Data (P128) |
Description: | In this presentation, I will showcase engaging, hands-on activities that bring real-world phenomena into the classroom, empowering students to collect authentic data and engage in meaningful investigations. Topics will cover invasive species, measuring biodiversity, the urban heat island effect, outdoor and indoor air quality, carbon capture by different species, decomposition, DNA extraction, and more. Attendees will learn why using real data is essential for deepening students' scientific understanding, and they will explore the tools students use to collect data. I will also demonstrate how these investigations align with NGSS core ideas, science and engineering practices, and crosscutting concepts. |
Subject: | Innovative Science Education |
Intended Audience: | HS Biology |
Aligned with NGSS: | Yes |
NGSS Level: | Any Level - Presentation applicable to attendees at any level of NGSS Experience. |
Type of Presentation: | Hands-On - Attendees will be actively engaged, working in groups, etc. |
Primary Presenter Detail |
Presenter - 1 / Title: | Kevin O'Toole, Science Coach/Curriculum Coordinator |
School/Organization: | J. Sterling Morton High School District 201 |
Co-Presenter(s) Detail |
Presenter - 2 / Title: | |
School/Organization: | |
Presenter - 3 / Title: | |
School/Organization: | |
Presenter - 4 / Title: | |
School/Organization: | |
Presenter - 5 / Title: | |
School/Organization: | |
Schedule Details |
Room: | 101-B |
Day: | Mon |
Time: | 08:30 AM |
Length: | 50 min |
Room Setup: | Classrm - Flat / 48 people
 |