Abstract Details (PID = P122) |
Title: | 3-D Unit Design and Assessment (P122) |
Description: | In this session, you will see how you can design a unit around a driving question or problem, and efficiently assess throughout the unit. There will be a particular focus on using assessment to guide students through the unit. There will be time to collaborate and begin developing a unit throughout the presentation. |
Subject: | Assessment in the Science Classroom |
Intended Audience: | Unit (K-12) |
Aligned with NGSS: | Yes |
NGSS Level: | Novice - Have transitioned some of my instruction to NGSS and Engaged Learning. |
Type of Presentation: | Lecture - Presenter(s) will primarily present information via a lecture, PowerPoint, video, etc. |
Primary Presenter Detail |
Presenter - 1 / Title: | Blake Zinn, Instructional Coach/Science Dept Chair |
School/Organization: | Naperville203 |
Co-Presenter(s) Detail |
Presenter - 2 / Title: | |
School/Organization: | |
Presenter - 3 / Title: | |
School/Organization: | |
Presenter - 4 / Title: | |
School/Organization: | |
Presenter - 5 / Title: | |
School/Organization: | |
Schedule Details |
Room: | 166 |
Day: | Mon |
Time: | 10:30 AM |
Length: | 50 min |
Room Setup: | Classrm - Flat / 48 people
 |