Abstract Details (PID = P149) |
Title: | Rocketry + Avionics: Taking Data to New Heights (P149) |
Description: | Inspired by recent space launches? Wondering how to capture the excitement with your students? Join us to learn how we use rocketry and avionics to teach data analysis and system engineering. This course allows exploration of Newton's 2nd Law through guided modules that develop knowledge and skills. |
Subject: | STEM, STEAM, & Engineering |
Intended Audience: | HS Physics |
Aligned with NGSS: | Yes |
NGSS Level: | Any Level - Presentation applicable to attendees at any level of NGSS Experience. |
Type of Presentation: | Lecture - Presenter(s) will primarily present information via a lecture, PowerPoint, video, etc. |
Primary Presenter Detail |
Presenter - 1 / Title: | Heather Arnett, STEM Coordinator |
School/Organization: | University of Illinois Urbana-Champaign |
Co-Presenter(s) Detail |
Presenter - 2 / Title: | |
School/Organization: | |
Presenter - 3 / Title: | |
School/Organization: | |
Presenter - 4 / Title: | |
School/Organization: | |
Presenter - 5 / Title: | |
School/Organization: | |
Schedule Details |
Room: | 167 |
Day: | Mon |
Time: | 1:30 PM |
Length: | 50 min |
Room Setup: | Classrm - Flat / 48 people
 |