Abstract Details (PID = P152) |
Title: | Project-Based Learning Experiences in a Physics First Classroom (P152) |
Description: | In this hands-on presentation, we will introduce you to several projects we do within our Physics First curriculum at Antioch Community High School. The projects are aligned to our Physics First curriculum but can easily be adjusted to higher levels or other science courses. Our goal is to provide participants with experience in the projects so they can be implemented with ease upon returning to your classroom! As a result, we will introduce the projects we complete and then provide participants with the opportunity to complete various projects such as Painting with Catapults, Paper Roller Coasters, 1-Day Egg Drop Challenge, and Light-Up Circuit Cards. Come join us for a fun and engaging experience! |
Subject: | Student Projects and Field Trips |
Intended Audience: | HS Physics |
Aligned with NGSS: | Yes |
NGSS Level: | Any Level - Presentation applicable to attendees at any level of NGSS Experience. |
Type of Presentation: | Hands-On - Attendees will be actively engaged, working in groups, etc. |
Primary Presenter Detail |
Presenter - 1 / Title: | Gregory J. Bays, Science Teacher / Department Chair |
School/Organization: | CHSD117: Antioch Community High School |
Co-Presenter(s) Detail |
Presenter - 2 / Title: | Stacy Krabbe, Science Teacher / Instructional Coach |
School/Organization: | CHSD117: Antioch Community High School |
Presenter - 3 / Title: | Kyle Francis, Science Teacher |
School/Organization: | CHSD117: Antioch Community High School |
Presenter - 4 / Title: | |
School/Organization: | |
Presenter - 5 / Title: | |
School/Organization: | |
Schedule Details |
Room: | 101-C |
Day: | Mon |
Time: | 1:30 PM |
Length: | 50 min |
Room Setup: | Classrm - Flat / 48 people
 |