Abstract Details (PID = P124) |
Title: | Visualize Transcription and Translation in Real-Time using Hands-On Tools (P124) |
Description: | Use the cell-free BioBits system to directly experiment with the central dogma of molecular biology. Watch as DNA is transcribed to RNA and RNA is translated to protein using low cost tools made for the classroom. [NOTE: VENDOR/EXHIBITOR PRESENTATION] |
Subject: | Technology in the Science Classroom |
Intended Audience: | HS Biology |
Aligned with NGSS: | Yes |
NGSS Level: | Not Applicable - Not an NGSS Related Presentation |
Type of Presentation: | Hands-On - Attendees will be actively engaged, working in groups, etc. |
Primary Presenter Detail |
Presenter - 1 / Title: | Tom Martinez, Specialist / Presenter |
School/Organization: | miniPCR |
Co-Presenter(s) Detail |
Presenter - 2 / Title: | |
School/Organization: | |
Presenter - 3 / Title: | |
School/Organization: | |
Presenter - 4 / Title: | |
School/Organization: | |
Presenter - 5 / Title: | |
School/Organization: | |
Schedule Details |
Room: | 162 |
Day: | Mon |
Time: | 2:30 PM |
Length: | 50 min |
Room Setup: | Classrm - 2U / 40 people
 |