Abstract Details (PID = P164) |
Title: | Engaging Activities to Teach Waves and Energy Transfer (P164) |
Description: | Looking for ideas to engage your students in the elementary science classroom? This presentation will focus on ways to enhance your science curriculum and get your students thinking like scientists through the use of technology, modeling, debate, science literacy, and the design process. Examples presented will be from the NGSS 4th grade Energy and Waves strands, but can be adapted to most 3-5 science topics. |
Subject: | General Science Teaching Topics |
Intended Audience: | Grades 3-5 |
Aligned with NGSS: | Yes |
NGSS Level: | Novice - Have transitioned some of my instruction to NGSS and Engaged Learning. |
Type of Presentation: | Lecture - Presenter(s) will primarily present information via a lecture, PowerPoint, video, etc. |
Primary Presenter Detail |
Presenter - 1 / Title: | Carrie Cioni, Classroom Teacher |
School/Organization: | Arlington Heights School District 25 |
Co-Presenter(s) Detail |
Presenter - 2 / Title: | |
School/Organization: | |
Presenter - 3 / Title: | |
School/Organization: | |
Presenter - 4 / Title: | |
School/Organization: | |
Presenter - 5 / Title: | |
School/Organization: | |
Schedule Details |
Room: | 256 |
Day: | Mon |
Time: | 10:30 AM |
Length: | 50 min |
Room Setup: | Classrm - Flat / 40 people
 |