Abstract Details (PID = P140) |
Title: | Rocketry + Avionics: Taking Data to New Heights (P140) |
Description: | Inspired by recent space launches? Wondering how to capture the excitement with your students? Join us to learn how we use rocketry and avionics to teach data analysis and system engineering. This course allows exploration of Newton's Laws through guided modules that develop context, knowledge, and skills. |
Subject: | STEM, STEAM, & Engineering |
Intended Audience: | HS (9-12) |
Aligned with NGSS: | Yes |
NGSS Level: | Any Level - Presentation applicable to attendees at any level of NGSS Experience. |
Type of Presentation: | Hands-On - Attendees will be actively engaged, working in groups, etc. |
Primary Presenter Detail |
Presenter - 1 / Title: | Heather Arnett, STEM Coordinator |
School/Organization: | University of Illinois Urbana Champaign |
Co-Presenter(s) Detail |
Presenter - 2 / Title: | |
School/Organization: | |
Presenter - 3 / Title: | |
School/Organization: | |
Presenter - 4 / Title: | |
School/Organization: | |
Presenter - 5 / Title: | |
School/Organization: | |
Schedule Details |
Room: | 115 |
Day: | Mon |
Time: | 02:30 PM |
Length: | 50 min |
Room Setup: | Classrm - Flat / 45 people
|