Abstract Details (PID = P136) |
Title: | Physics as a Building Block for Innovation and Engineering (P136) |
Description: | Climate change is a primary factor for building safety codes. Mother nature is more unpredictable than ever impacting the way homes are being designed and built. Imagine that you manage a city that was struck by severe weather? What types of physic concepts would your team need to employ to adapt your city to deal with these crises? Students will explore the importance of physics as the foundation for innovation and engineering. |
Subject: | STEM, STEAM, & Engineering |
Intended Audience: | Grades 6-8 |
Aligned with NGSS: | Yes |
NGSS Level: | Any Level - Presentation applicable to attendees at any level of NGSS Experience. |
Type of Presentation: | Hands-On - Attendees will be actively engaged, working in groups, etc. |
Primary Presenter Detail |
Presenter - 1 / Title: | David Hernandez, Curriculum/Professional Devt. Spec |
School/Organization: | Illinois Mathematics and Science Academy |
Co-Presenter(s) Detail |
Presenter - 2 / Title: | |
School/Organization: | |
Presenter - 3 / Title: | |
School/Organization: | |
Presenter - 4 / Title: | |
School/Organization: | |
Presenter - 5 / Title: | |
School/Organization: | |
Schedule Details |
Room: | 167 |
Day: | Mon |
Time: | 10:30 AM |
Length: | 50 min |
Room Setup: | Classrm - Flat / 48 people
|