Abstract Details (PID = P153) |
Title: | Visualizing STEM: Science and Art (P153) |
Description: | Join us as we get creative and share out about our program Visualizing STEM! Our team has developed a class for students to learn the basics of particle physics through art and hands-on engineering projects. We'll share lessons learned, activity write-ups, and try out some of our student's favorite projects. Participants of the session will be invited to discuss the intersection of visual arts and science, offer feedback on the program format, and get hands on experience with the activities from our class. |
Subject: | STEM, STEAM, & Engineering |
Intended Audience: | Elementary (K-8) |
Aligned with NGSS: | No |
NGSS Level: | Not Applicable - Not an NGSS Related Presentation |
Type of Presentation: | Hands-On - Attendees will be actively engaged, working in groups, etc. |
Primary Presenter Detail |
Presenter - 1 / Title: | Mari Oates, MakerSpace Program Manager |
School/Organization: | Fermi National Accelerator Lab |
Co-Presenter(s) Detail |
Presenter - 2 / Title: | Georgia Schwender, Visual Information Coordinator |
School/Organization: | Fermi National Accelerator Lab |
Presenter - 3 / Title: | |
School/Organization: | |
Presenter - 4 / Title: | |
School/Organization: | |
Presenter - 5 / Title: | |
School/Organization: | |
Schedule Details |
Room: | 101-A |
Day: | Mon |
Time: | 09:30 AM |
Length: | 50 min |
Room Setup: | Classrm - Flat / 36 people
|