Abstract Details (PID = P143) |
Title: | Getting Out into the World to Bring the World to Your Classroom [FS] (P143) |
Description: | Studying oceans is always a challenge when living in the Midwest. Learn about the Global Ocean Biochemistry Array and its mission to build a persistent, robotic observing system that extends from the surface into 2000-meter-deep waters. Teachers and scientists can use this open data source to analyze, understand and communicate the processes that control ocean health. In this presentation, learn how you can access this data for classroom use and adopt one of the GO-BGC floats for free. Also learn about other programs to bring the world into your classroom. [FEATURED SPEAKER] |
Subject: | Innovative Science Education |
Intended Audience: | HS (9-12) |
Aligned with NGSS: | Yes |
NGSS Level: | New - Read about NGSS and looking to get started. |
Type of Presentation: | Lecture - Presenter(s) will primarily present information via a lecture, PowerPoint, video, etc. |
Primary Presenter Detail |
Presenter - 1 / Title: | Katie Lodes, High School Science Teacher |
School/Organization: | St. Joseph's Academy |
Co-Presenter(s) Detail |
Presenter - 2 / Title: | |
School/Organization: | |
Presenter - 3 / Title: | |
School/Organization: | |
Presenter - 4 / Title: | |
School/Organization: | |
Presenter - 5 / Title: | |
School/Organization: | |
Schedule Details |
Room: | Aud |
Day: | Mon |
Time: | 01:30 PM |
Length: | 50 min |
Room Setup: | Theater / 200 people
 |