Abstract Details (PID = P180) |
Title: | What's a Cluster? [Part 2 - See Full Description for Prerequisites] (P180) |
Description: | NOTE: Participants in this session must have attended the "What's a Cluster?" session today or the NISE ISA Workshop in March 2022. Work with the Lewis ISA team leaders and writers to begin working on a cluster for use in your classroom. Attendees will be grouped into small grade-level groups and work together to begin designing a cluster. |
Subject: | Assessment in the Science Classroom |
Intended Audience: | Unit (K-12) |
Aligned with NGSS: | Yes |
NGSS Level: | Any Level - Presentation applicable to attendees at any level of NGSS Experience. |
Type of Presentation: | Hands-On - Attendees will be actively engaged, working in groups, etc. |
Primary Presenter Detail |
Presenter - 1 / Title: | Dr. Carol K. Baker, NGSS Writer and Science Consultant |
School/Organization: | Retired Teacher / Administrator |
Co-Presenter(s) Detail |
Presenter - 2 / Title: | Dr. Lauren Rentfro, Associate Professor |
School/Organization: | Lewis University |
Presenter - 3 / Title: | Dr. Mike Thomas, Science Dept. Chair |
School/Organization: | Evergreen Park High School |
Presenter - 4 / Title: | Liz Martinez, Curriculum and Professional Development |
School/Organization: | STEM Consultant |
Presenter - 5 / Title: | |
School/Organization: | |
Schedule Details |
Room: | 101-C |
Day: | Mon |
Time: | 2:30 PM |
Length: | 50 min |
Room Setup: | Classrm - Flat / 48 people
 |