Abstract Details (PID = P301) |
Title: | WS: Capturing Star Trails with a Smartphone (P301) |
Description: | Images of star trails are an excellent entry to tons of great astronomical questions: Why do the trails arc around Polaris? Why are they different colors? Why can't we see star color with our eyes? Can we tell time with the stars? With care, capturing star trails can also result in a beautiful image worthy of printing! In this workshop, participants will learn everything they need to know to use their own smartphones to capture beautiful images of star trails. Both Android and iOS apps will be covered. Note: This workshop REQUIRES that attendees have an Apple iPhone or Android smartphone. Additionally, attendees must purchase 1 required app ($2-$3 depending on phone) in order to attend. A second, optional app, is an additional $4 for iPhone users. A free cell phone tripod ($10) will be given to all attendees; Provided by NISE and sponsored by Carolina Biological Supply! (PRE-REGISTRATION REQUIRED. LIMITED SEATING.) |
Subject: | Earth & Space Science |
Intended Audience: | Unit (K-12) |
Aligned with NGSS: | No |
NGSS Level: | Not Applicable - Not an NGSS Related Presentation |
Type of Presentation: | Hands-On - Attendees will be actively engaged, working in groups, etc. |
Primary Presenter Detail |
Presenter - 1 / Title: | Nico Carver, Librarian for Collaborative Programs |
School/Organization: | Harvard-Smithsonian Center for Astrophysics |
Co-Presenter(s) Detail |
Presenter - 2 / Title: | |
School/Organization: | |
Presenter - 3 / Title: | |
School/Organization: | |
Presenter - 4 / Title: | |
School/Organization: | |
Presenter - 5 / Title: | |
School/Organization: | |
Schedule Details |
Room: | 101-A |
Day: | Mon |
Time: | 8:30 AM |
Length: | 110 min |
Room Setup: | Classrm - Flat / 36 people
 |