Abstract Details (PID = P202) |
Title: | What is Astrophotography and Why Does it Matter? (P202) |
Description: | The ability to photograph the night sky forever changed the field of professional astronomy. Not only were observations more reliable, but the ability of the camera to take long exposures allowed us to see things that were invisible to the naked eye. In this session, Nico will briefly cover the history of astrophotography and its importance to our modern understandings of the universe, and introduce the audience to the current state of amateur astrophotography including resources to help students get started. |
Subject: | Earth & Space Science |
Intended Audience: | Unit (K-12) |
Aligned with NGSS: | No |
NGSS Level: | Not Applicable - Not an NGSS Related Presentation |
Type of Presentation: | Lecture - Presenter(s) will primarily present information via a lecture, PowerPoint, video, etc. |
Primary Presenter Detail |
Presenter - 1 / Title: | Nico Carver, Librarian for Collaborative Programs |
School/Organization: | Harvard-Smithsonian Center for Astrophysics |
Co-Presenter(s) Detail |
Presenter - 2 / Title: | |
School/Organization: | |
Presenter - 3 / Title: | |
School/Organization: | |
Presenter - 4 / Title: | |
School/Organization: | |
Presenter - 5 / Title: | |
School/Organization: | |
Schedule Details |
Room: | Aud |
Day: | Mon |
Time: | 12:30 PM |
Length: | 50 min |
Room Setup: | Theater / 200 people
 |