Abstract Details (PID = P119) |
Title: | Empowering Students through Personalized Biology Education (P119) |
Description: | Discover how our biology team transformed our introductory course by focusing on student choice and interest. This presentation will explore innovative strategies for designing a biology course tailoring instruction to student interests, passions, strengths, and abilities. Learn how we created meaningful and challenging learning experiences that spark student curiosity. Traditionally, biology courses have followed a standardized curriculum that lacks flexibility and often fails to engage students on a personal level. To address this, our team embarked on a journey to incorporate various personalized learning lenses into our NGSS biology courses. These lenses, including medical, citizen scientist, forensics, world wildlife, tree of life, disease hunters, and save endangered species, provide diverse and engaging pathways for students to explore biological concepts. Our revamped curriculum fosters deeper understanding by connecting biology to real-world applications and encouraging students to pursue their interests. Join us to learn about the challenges we faced, the strategies we implemented, and the successes we've experienced along the way. Attendees will leave with practical insights, best practices, and adaptable resources for biology classes. |
Subject: | Innovative Science Education |
Intended Audience: | HS Biology |
Aligned with NGSS: | Yes |
NGSS Level: | Any Level - Presentation applicable to attendees at any level of NGSS Experience. |
Type of Presentation: | Lecture - Presenter(s) will primarily present information via a lecture, PowerPoint, video, etc. |
Primary Presenter Detail |
Presenter - 1 / Title: | Caroline Milne, Biology Teacher |
School/Organization: | Barrington High School |
Co-Presenter(s) Detail |
Presenter - 2 / Title: | Mary Scotillo, Biology Teacher |
School/Organization: | Barrington High School |
Presenter - 3 / Title: | Michelle Anderson, Biology Teacher |
School/Organization: | Barrington High School |
Presenter - 4 / Title: | Mike Kedzie, Biology Teacher |
School/Organization: | Barrington High School |
Presenter - 5 / Title: | Colleen Zenner, Biology Teacher |
School/Organization: | Barrington High School |
Schedule Details |
Room: | 167 |
Day: | Mon |
Time: | 01:30 PM |
Length: | 50 min |
Room Setup: | Classrm - Flat / 48 people
 |