Abstract Details (PID = P113) |
Title: | Exploring Real World Phenomena Using the Science and Engineering Practices (P113) |
Description: | Phenomena are our science super powers! They can turn otherwise dull lessons into a mystery students are excited to unravel. Come hear how real world phenomena are used to drive engagement and enhance student learning of important scientific concepts. In this session, we will explore two ways that phenomena have been integrated into a biology and chemistry course. In biology, students question, research, and uncover information about CRISPR technology from its inception to current advancements and potential impacts on their lives. In chemistry, students focus on the impacts of wildfires on our local climate and the associated human impacts. Students explore these phenomena using the science and engineering practices, modeling the work that professional scientists do. Come with your own ideas to share; let's collaborate to unlock the power of phenomenon in science education. |
Subject: | Innovative Science Education |
Intended Audience: | HS (9-12) |
Aligned with NGSS: | Yes |
NGSS Level: | Any Level - Presentation applicable to attendees at any level of NGSS Experience. |
Type of Presentation: | Lecture - Presenter(s) will primarily present information via a lecture, PowerPoint, video, etc. |
Primary Presenter Detail |
Presenter - 1 / Title: | Aaron Dame, Science Teacher |
School/Organization: | Mundelein High School |
Co-Presenter(s) Detail |
Presenter - 2 / Title: | Trevor Hitzler, Science Teacher |
School/Organization: | Mundelein High School |
Presenter - 3 / Title: | |
School/Organization: | |
Presenter - 4 / Title: | |
School/Organization: | |
Presenter - 5 / Title: | |
School/Organization: | |
Schedule Details |
Room: | 260 |
Day: | Mon |
Time: | 02:30 PM |
Length: | 50 min |
Room Setup: | Classrm - Tier / 64 people
 |