Abstract Details (PID = P112) |
Title: | Coyote Track: Exploring Real Science Data In Your Classroom (P112) |
Description: | Explore Coyote Track interactive visualization tool. This online site centers around coyote ecology and behavior related to data collected from radio-collared coyotes in urban and rural areas of Illinois. Using real data, this workshop will guide participants through the visualization data tool and standard-based lessons that support the unit. Participants will learn about how and why scientists are studying coyotes in Illinois including learning about telemetry and how the information is gathered. The workshop is geared toward teachers of Illinois high school and middle school students. Upper elementary teachers are also welcome as the information can be used with younger students. |
Subject: | Technology in the Science Classroom |
Intended Audience: | Unit (K-12) |
Aligned with NGSS: | Yes |
NGSS Level: | Any Level - Presentation applicable to attendees at any level of NGSS Experience. |
Type of Presentation: | Demonstration - Presenter(s) will demonstrate an activity, experience, etc. |
Primary Presenter Detail |
Presenter - 1 / Title: | Lorna Shuman, Head, Education Division |
School/Organization: | Illinois Department of Natural Resources |
Co-Presenter(s) Detail |
Presenter - 2 / Title: | |
School/Organization: | |
Presenter - 3 / Title: | |
School/Organization: | |
Presenter - 4 / Title: | |
School/Organization: | |
Presenter - 5 / Title: | |
School/Organization: | |
Schedule Details |
Room: | 105 |
Day: | Mon |
Time: | 12:30 PM |
Length: | 50 min |
Room Setup: | Rounds-6 / 48 people
 |