Abstract Details (PID = P104) |
Title: | Ecosystem In a Jar (P104) |
Description: | Have you made the ecosystem with the fish and the plant? This is NOT that ecosystem in a jar activity. Do you want an activity that studies many ecological topics for an extended period of time and incorporates both College Board standards and NGSS standards? This is that activity. We will walk through the set up and maintenance of the ecosystem, provide a full list of materials and activities, access to the organizing website, and options for exploring how humans impact the smallest members of our aquatic ecosystems. |
Subject: | Other |
Intended Audience: | HS Biology |
Aligned with NGSS: | Yes |
NGSS Level: | Any Level - Presentation applicable to attendees at any level of NGSS Experience. |
Type of Presentation: | Demonstration - Presenter(s) will demonstrate an activity, experience, etc. |
Primary Presenter Detail |
Presenter - 1 / Title: | Robert Schrader, Teacher |
School/Organization: | Antioch Community High School |
Co-Presenter(s) Detail |
Presenter - 2 / Title: | Jackie DeCaro, Teacher |
School/Organization: | Antioch Community High School |
Presenter - 3 / Title: | |
School/Organization: | |
Presenter - 4 / Title: | |
School/Organization: | |
Presenter - 5 / Title: | |
School/Organization: | |
Schedule Details |
Room: | 105 |
Day: | Mon |
Time: | 01:30 PM |
Length: | 50 min |
Room Setup: | Rounds-6 / 48 people
 |