Abstract Details (PID = P102) |
Title: | Problem Based Learning: Engineering a Water Filtration Device (P102) |
Description: | This presentation will provide teachers with strategies to scaffold Engineering Design principles using a hands-on, project-based learning (PBL) approach. The central focus will be guiding students through the creation of a water filtration device aimed at removing contaminants from drinking water, a real-world problem emphasizing the importance of clean water access. Teachers will learn how to introduce and break down the Engineering Design Process (EDP) into manageable stages: defining the problem, conducting research, brainstorming solutions, prototyping, testing, and refining. The session will explore how to frame the water filtration project as a PBL activity, where students are presented with a real-world challenge that requires critical thinking, collaboration, and creativity. Teachers will learn how to facilitate student-driven inquiry, encouraging them to ask questions, conduct research, and develop their own solutions. Teachers will also learn how to incorporate reflection activities that allow students to evaluate their design choices, understand failures, and iterate on their designs. At the end of the presentation, teachers will be provided with the unit schedule and all teaching materials. |
Subject: | STEM, STEAM, & Engineering |
Intended Audience: | HS Biology |
Aligned with NGSS: | Yes |
NGSS Level: | Any Level - Presentation applicable to attendees at any level of NGSS Experience. |
Type of Presentation: | Demonstration - Presenter(s) will demonstrate an activity, experience, etc. |
Primary Presenter Detail |
Presenter - 1 / Title: | Maggy Lynn Proctor, Faculty Assoc., Science Dept. Head |
School/Organization: | University High School |
Co-Presenter(s) Detail |
Presenter - 2 / Title: | Kayla Schahrer, Faculty Associate |
School/Organization: | University High School |
Presenter - 3 / Title: | |
School/Organization: | |
Presenter - 4 / Title: | |
School/Organization: | |
Presenter - 5 / Title: | |
School/Organization: | |
Schedule Details |
Room: | 166 |
Day: | Mon |
Time: | 09:30 AM |
Length: | 50 min |
Room Setup: | Classrm - Flat / 48 people
 |