Abstract Details (PID = P101) |
Title: | Eliminating the Group Grade: Individual, Randomized Lab Assessments (P101) |
Description: | In this presentation we will demonstrate how we incorporate group lab experiences into individualized assessments. Attendees will see a variety of demonstrated activities that help teachers with individual accountability when students complete a lab as a group. We will also demonstrate how coding can be used to generate randomized assessments using the skills gained during a lab activity. The demonstrations will mostly utilize positivephysics.org and Pivot Interactives as the mediums through which these assessments are delivered. |
Subject: | Assessment in the Science Classroom |
Intended Audience: | HS (9-12) |
Aligned with NGSS: | Yes |
NGSS Level: | Any Level - Presentation applicable to attendees at any level of NGSS Experience. |
Type of Presentation: | Demonstration - Presenter(s) will demonstrate an activity, experience, etc. |
Primary Presenter Detail |
Presenter - 1 / Title: | Andreas Damianides, Physics teachers |
School/Organization: | Naperville Central High School |
Co-Presenter(s) Detail |
Presenter - 2 / Title: | Nathan Dille, Physics teacher |
School/Organization: | Naperville Central High School |
Presenter - 3 / Title: | Tim Banas, Physics Teacher |
School/Organization: | Naperville Central High School |
Presenter - 4 / Title: | |
School/Organization: | |
Presenter - 5 / Title: | |
School/Organization: | |
Schedule Details |
Room: | 166 |
Day: | Mon |
Time: | 02:30 PM |
Length: | 50 min |
Room Setup: | Classrm - Flat / 48 people
|